Pese a la the situationón global, they start in july 100 new routes in the world mainly targeting holiday destinations.
Trying to get ahead of the peor crisis históaviation richón, the aerosolsíit is a sinán buscando oportunidades de impulsar sus ingresos reanudando algunas rutas, but alsoén explorando nuevos mercados.
Muchas rutas nuevas hemos podido ver en anuncios de las aerolíneas y esto responde a la necesidad anterior de ingresos frescos, volver a poner sus aviones en el aire como también encontrar oportunidades dentro de una marcada crisis global.
These opportunities are generated thanks to the cierre de algunas aerolídenies, as wellén problemas que los grandes grupos aéHe is guiltyán teniendo para salir de este crisis e indicadores de tráfico que están motivando estos nuevos vuelos.
The prestigious portal Routesonline in collaborationón con AOG recopilaron las 100 nuevas rutas aéreas que se están inaugurando durante el mes de julio, esto sin tomar en cuenta las decenas de rutas que están volviendo a operar.
Aerolínea | From | Toward | weekly frequencies | Aircraft | Start date |
Aegean Airlines | Mykonos | Milan Malpensa | 3 | Airbus A319 | 10-Jul |
Air Arabia | Sharjah | Phuket | 3 | A321 | 11-Jul |
Air Arabia Abu Dhabi | Abu Dhabi | Beirut | 3 | A320 | 12-Jul |
Air Arabia Abu Dhabi | Abu Dhabi | Trabzon | 2 | A320 | 13-Jul |
Air Arabia Morocco | Casablanca | Murcia | 1 | A320 | 15-Jul |
AirBaltic | Riga | Bergen | 1 | A220-300 | 3-Jul |
AirBaltic | Riga | Manchester | 2 | A220-300 | 4-Jul |
Air Canada | Montreal | Deer Lake | 7 | CRJ 900 | 1-Jul |
Air Dolomiti | Frankfurt | Pisa | 8 | Embraer 195 | 2-Jul |
Air France | Paris Charles de Gaulle | Denver | 3 | Boeing 787-9 | 2-Jul |
Air France | Paris Charles de Gaulle | Malta | 3 | A319/320 | 11-Jul |
Allegiant Air | Monks | San Diego | 2 | A320 | 1-Jul |
American Airlines | New York J F Kennedy | Santiago | 3 | 777-200/200IS | 2-Jul |
American | New York J F Kennedy | Santa Ana | 7 | A321 | 2-Jul |
Anima Wings | Bucharest | Paris Charles de Gaulle | 2 | A320 | 23-Jul |
Anima Wings | Bucharest | Tel Aviv | 2 | A320 | 15-Jul |
Austrian Airlines | vienna | Zaporozhye | 3 | E195 | 1-Jul |
Avianca | Cali | Orlando | 2 | A319 | 15-Jul |
Avianca | Medellin | Cancun | 3 | A320 | 2-Jul |
Avianca | Saint Joseph Juan Santamaria | Miami | 7 | A320 | 1-Jul |
Azul Airlines | safe harbor | uberaba | 1 | E195 | 3-Jul |
Binter Canarias | Gran Canaria | Lille-Lesquin | 2 | E195 E2 | 1-Jul |
Breeze | Tampa | Oklahoma City | 3 | E195 | 1-Jul |
Breeze Airways | Charleston | New Orleans | 4 | E190 | 8-Jul |
British Airways | London Heathrow | Antigua | 2 | 777 | 21-Jul |
British Airways | London Heathrow | Riga | 3 | A320 | 21-Jul |
British Airways | Southampton | Nice | 1 | E190 | 17-Jul |
Bulgaria Air | Varna | Jeddah | 1 | A320 | 22-Jul |
Condor | Duesseldorf | Beirut | 2 | A320 | 2-Jul |
Condor | Duesseldorf | Sulaymaniyah | 2 | A320/321 | 2-Jul |
Condor | Frankfurt | Yerevan | 1 | A320 | 30-Jul |
Cyprus Airways | Larnaca | Rome Fiumicino | 2 | A319 | 4-Jul |
Delta Air Lines | New York J F Kennedy | Dubrovnik | 4 | 767-300 | 2-Jul |
Delta | Atlanta | Athens | 7 | A330-300 | 2-Jul |
Easyjet | Palma de Mallorca | Stockholm Arlanda | 2 | A320 | 20-Jul |
Egyptair | Cairo | Duesseldorf | 3 | A320neo | 2-Jul |
Emirates | Dubai | Miami | 4 | 777-300IS | 22-Jul |
Etihad Airways | Abu Dhabi | Malaga | 2 | 787-9 | 9-Jul |
Etihad Airways | Abu Dhabi | vienna | 2 | 787-10 | 18-Jul |
Eurowings | Duesseldorf | Krasnodar | 1 | A320 | 2-Jul |
Eurowings | Duesseldorf | Tbilisi | 2 | A320 | 4-Jul |
Eurowings | Stuttgart | Belgrade | 2 | A319 | 2-Jul |
Evelop Airlines | Madrid | Saint Joseph Juan Santamaria | 2 | A350-900 | 13-Jul |
Flair | Montreal | Toronto | 7 | 737MAX 8 | 1-Jul |
Flair Airlines | Montreal | Halifax Stanfield | 4 | 737-800 | 2-Jul |
Flydubs | Dubai | Salzburg | 4 | 737MAX 8 | 25-Jul |
Flydubs | Dubai | Ankara Esenboga | 2 | 737-800 | 29-Jul |
FLYNN | Jeddah | Kyiv Borispol | 3 | A320 | 2-Jul |
Frontier | Orlando | Saint Joseph Juan Santamaria | 2 | A320 | 1-Jul |
Frontier | Miami | Saint Martin | 1 | A320 | 10-Jul |
Helvetic Airways | Zurich | Palma de Mallorca | 1 | E190 E2 | 11-Jul |
Iberia | Barcelona | Cancun | 1 | A330-200 | 2-Jul |
Iberia | Madrid | Male | 3 | A330 | 2-Jul |
IndiGo | Kolkata | Bihar | 7 | A320 | 5-Jul |
Israir | Tel Aviv | Marrakech | 5 | 737-800 | 25-Jul |
Jazeera Airways | Kuwait | Antalya | 2 | A320 | 2-Jul |
Jet2.com | Bristol | Ibiza | 2 | 737-800 | 3-Jul |
JetBlue | Newark Liberty | Aguadilla | 7 | A320 | 1-Jul |
JetBlue | Newark Liberty | Port au Prince | 2 | A320 | 3-Jul |
JetBlue Airways | Newark Liberty | Antigua | 3 | A320 | 3-Jul |
Jet smart | Santiago | Medellin | 1 | A320 | 4-Jul |
Kuwait Airways | Kuwait | Amsterdam | 2 | 777-300IS | 17-Jul |
The company | Paris Orly | Tel Aviv | 3 | A321 | 22-Jul |
LATAM Airlines Group | Medellin | Cucuta | 7 | A320 | 1-Jul |
Lufthansa | Frankfurt | Mombasa | 2 | A330-300 | 24-Jul |
Middle East Airlines | Beirut | Amsterdam | 2 | A320 | 21-Jul |
Norwegian Air Shuttle | Copenhagen Kastrup | Pristina | 1 | 737-800 | 2-Jul |
Newair | Geneva | Tunis | 2 | A320 | 1-Jul |
Okay Airways | Yibin | Nanning | 3 | 737-500 | 1-Jul |
Pegasus Airlines | Ankara Esenboga | Dubai | 2 | A320 | 2-Jul |
Play | Reykjavik Keflavik | Paris Charles de Gaulle | 4 | A321neo | 15-Jul |
Victory | Moscow Vnukovo | Paphos | 1 | 737-800 | 7-Jul |
Royal Air Morocco | Oujda | Marseille-Provence | 2 | E190 | 1-Jul |
Ryanair | Bristol | Venice Treviso | 4 | 737-800 | 20-Jul |
Ryanair | Edinburgh | Zadar | 2 | A320 | 21-Jul |
Ryanair | Tel Aviv | Rhodes | 2 | 737-800 | 1-Jul |
Ryanair | Shannon | Kerkyra | 2 | 737-800 | 20-Jul |
S7 Airlines | Moscow Domodedovo | Hamburg | 1 | A320neo | 5-Jul |
Serene Air | Islamabad | Dubai | 3 | 737-800 | 12-Jul |
Sichuan Airlines | Wuhan | Jiuzhaigou | 3 | A319 | 6-Jul |
Sky Express S.A. | Irakleion | Amsterdam | 2 | A320neo | 11-Jul |
South African Airlink | Nelspruit | Vilankulos | 2 | Embraer RJ135 | 2-Jul |
Southwest Airlines | Burbank | Reno | 1 | 737-700 | 11-Jul |
Spirit Airlines | New Orleans | San Pedro Sula | 3 | A320 | 8-Jul |
Spirit | Dallas/Fort Worth | Vallarta Port | 3 | A320 | 1-Jul |
Spirit | New Orleans | Cancun | 4 | A320 | 2-Jul |
STARLUX Airlines | Taipei Taiwan Taoyuan | Manila Ninoy Aquino | 2 | A321neo | 8-Jul |
SunExpress | Bodrum Milas | vienna | 1 | 737-800 | 3-Jul |
TAP Air Portugal | Lisbon | Monastir | 1 | A320 | 2-Jul |
Transavia.com | Rotterdam | Fes | 1 | 737-800 | 7-Jul |
Turkish Airlines | Trabzon | Bahrain | 1 | A330-200 | 2-Jul |
United Airlines | Washington Dulles | Athens | 7 | 787-8 | 1-Jul |
United | Chicago O’Hare | Reykjavik | 7 | 757-200 | 1-Jul |
United | Newark Liberty | Dubrovnik | 2 | 767-300 | 1-Jul |
Viva Aerobus | Mexico City | Cozumel | 7 | A320 | 5-Jul |
Vueling Airlines | Barcelona | Bergen | 1 | A320 | 24-Jul |
Wizz Air | Rome Fiumicino | Reykjavik Keflavik | 2 | A321neo | 16-Jul |
Wizz Air Abu Dhabi | Abu Dhabi | Kyiv Borispol | 1 | A321neo | 3-Jul |
Wizz Air Abu Dhabi | Abu Dhabi | Chisinau | 1 | A321neo | 8-Jul |
World 2 Fly | Madrid | Punta Cana | 2 | A330-300 | 3-Jul |
As we can see in bold, several of these new flights are from aerolílatin american lines y otro tanto de aerolíneas que iniciarán nuevas rutas hacia nuestra región.
Son signos positivos de recuperación para la aviación, que parece ver finalmente una luz al final del túIn the.
It is true that GOL will restart its flights from Sao Paulo to Quito in January?
I can't say yes outright, but it is the possibility that they handle, it all depends on the market and the restrictions that are currently in place against Brazilians.
Avianca will resume flights from Chile to Ecuador and Colombia
Is it a statement or a question?