¿Cuáthe routes wereéreas con más demand of the 2021? In this installment we review the connections that más vuelos tuvieron el añor past.
We keep moving towards recover usón, despite the government restrictions that do not stop the real problem such as social disobedience in the streets, crowds and parties, parece que hay luz al final del túIn the.
Aunque el transporte aéreo sigue siendo fuertemente penalizado, pese a ser un medio seguro de volar en épocas pandémicas, hay rutas y signos de una verdadera recuperación y a nivel mundial, sun flightsésticos han sido referentes de este resurgir de la industria aérea.
Routes toéreas con más demanda en el 2021
Today we are going to reviewáles fueron las rutas que más vuelos tuvieron durante el 2021, gracias a información of Routes Online, podemos conocer cómo fue el comportamiento general e incluso cuáles crecieron en comparación with him 2019.
point to highlight, there are several Latin American routes, así que vamos a revisar cuáthey were 50 routes with más movimientos el añor past:
| Route | flights | Exchange vs 2019 | ||||
1 | Jeju (CJU) | South Korea | Seoul Gimpo (GMP) | South Korea | 85880 | 0.30% | |
2 | Seoul Gimpo (GMP) | South Korea | Busan (PUS) | South Korea | 34897 | 64.00% | |
3 | Jeddah (JED) | Saudi Arabia | Riyadh King Khalid (RUH) | Saudi Arabia | 32405 | -14.80% | |
4 | Fukuoka (FUCK) | Japan | Tokyo Haneda (HND) | Japan | 32400 | -18.80% | |
5 | Sapporo New Chitose (CTS) | Japan | Tokyo Haneda (HND) | Japan | 31495 | -20.30% | |
6 | Hanoi (HE) | Vietnam | Ho Chi Minh City (SGN) | Vietnam | 29347 | -38.20% | |
7 | Shanghai Hongqiao (SHA) | China | Shenzhen (SZX) | China | 29250 | -2.00% | |
8 | Beijing Capital (VERY) | China | Shanghai Hongqiao (SHA) | China | 28120 | -5.50% | |
9 | Cancun (WITH A) | Mexico | Mexico City Juarez (MEX) | Mexico | 27228 | -14.00% | |
10 | Jakarta (CGK) | Indonesia | Denpasar-Bali (DPS) | Indonesia | 26959 | -9.10% | |
11 | Mumbai (BOM) | India | Delhi (OF THE) | India | 26738 | -40.50% | |
12 | Dar Es Salaam (BUT) | Tanzania | Zanzibar (ZNZ) | Tanzania | 26201 | 0.50% | |
13 | Guangzhou (CAN) | China | Chengdu (CTU) | China | 26123 | -0.60% | |
14 | Cape Town (CPT) | South Africa | Johannesburg (JNB) | South Africa | 24674 | -30.00% | |
15 | Bogota (BOG) | Colombia | Cartagena (CTG) | Colombia | 22094 | -33.10% | |
16 | Jeju (CJU) | South Korea | BUSn (PUS) | South Korea | 21962 | -0.40% | |
17 | Belize City Goldson (BZE) | Belize | Dangriga (DGA) | Belize | 21895 | -9.00% | |
18 | Jakarta (CGK) | Indonesia | Medan Kuala Namu (KNO) | Indonesia | 21722 | 4.30% | |
19 | Melbourne (MEL) | Australia | Sydney Kingsford Smith (SYD) | Australia | 20674 | -62.10% | |
20 | Chengdu (CTU) | China | Beijing Capital (VERY) | China | 20542 | -16.40% | |
21 | Guangzhou (CAN) | China | Hangzhou (HGH) | China | 20426 | 3.80% | |
22 | Tokyo Haneda (HND) | Japan | Osaka (Itami) (ITM) | Japan | 20347 | -9.70% | |
23 | St Barthelemy (SBH) | Saint Barthélemy | Saint Martin (SXM) | Saint Martin (dutch Part) | 20216 | -22.20% | |
24 | Guangzhou (CAN) | China | Shanghai Hongqiao (SHA) | China | 19957 | -2.50% | |
25 | Jakarta (CGK) | Indonesia | Surabaya (SUB) | Indonesia | 19734 | -39.60% | |
26 | Jakarta (CGK) | Indonesia | Makassar (UPG) | Indonesia | 19690 | -43.30% | |
27 | Chongqing (CKG) | China | Shenzhen (SZX) | China | 19216 | 11.60% | |
28 | The Angels (LAX) | US | San Francisco (SFO) | US | 19211 | -42.30% | |
29 | Bengaluru (BLR) | India | Delhi (OF THE) | India | 19011 | -31.20% | |
30 | Chengdu (CTU) | China | Shenzhen (SZX) | China | 18627 | -0.10% | |
31 | Tokyo Haneda (HND) | Japan | Okinawa Naha (OKA) | Japan | 18255 | -16.50% | |
32 | Hangzhou (HGH) | China | Shenzhen (SZX) | China | 17739 | -1.20% | |
33 | Belize City Goldson (BZE) | Belize | Placencia (PLJ) | Belize | 17653 | 9.70% | |
34 | Bogota (BOG) | Colombia | Medellin (MDE) | Colombia | 17643 | -25.40% | |
35 | Las Vegas (THE) | US | The Angels (LAX) | US | 17443 | -33.10% | |
36 | Cheongju (CJJ) | South Korea | Jeju (CJU) | South Korea | 17220 | 16.00% | |
37 | Sao Paulo Congonhas (CGH) | Brazil | Rio de Janeiro Santos Dumont (SDU) | Brazil | 17200 | -53.40% | |
38 | Durban King Shaka (DUR) | South Africa | Johannesburg (JNB) | South Africa | 16830 | -33.40% | |
39 | Honolulu (HNL) | US | Kahului (OGG) | US | 16487 | -32.70% | |
40 | Mexico City Juarez (MEX) | Mexico | Monterrey (MTY) | Mexico | 16203 | -42.30% | |
41 | Bogota (BOG) | Colombia | Cali (CLO) | Colombia | 16160 | -23.90% | |
42 | Jinghong (JHG) | China | Kunming (KMG) | China | 16122 | -24.70% | |
43 | Delhi (OF THE) | India | Srinagar (SXR) | India | 16041 | 54.30% | |
44 | Mashhad (MHD) | Iran | Tehran Mehrabad (THR) | Iran | 15639 | -8.00% | |
45 | Beijing Capital (VERY) | China | Shenzhen (SZX) | China | 15551 | -34.50% | |
46 | Abuja (ABV) | Nigeria | Lagos (LOS) | Nigeria | 15519 | 3.50% | |
47 | Guadalajara (GDL) | Mexico | Mexico City Juarez (MEX) | Mexico | 15153 | -43.90% | |
48 | Belize City Goldson (BZE) | Belize | Saint Peter (SPR) | Belize | 15117 | 1.60% | |
49 | Portland (PDX) | US | Seattle-Tacoma (SEA) | US | 15086 | -24.50% | |
50 | Kolkata (CCU) | India | Delhi (OF THE) | India | 15025 | -27.50% |
OAG data shows that there were about 85,880 flights between GMP and CJU in 2021, which is equivalent to about 235 by día. La ruta transporta principalmente pasajeros a sus complejos turísticos de playa de arena blanca y su paisaje volcánico.
La segunda ruta más transitada en 2021 spaghettién conectó dos puntos en Corea del Sur, uniendo Seúl Gimpo y Busan (PUS). there was about 34,900 flights between airports, which represents an increase in 65% in comparisonón con los niveles prepandémicos de hace dos años.
Jeddah (JED) -Riyadh King Khalid (RUH) if locatedó como el tercero más ocupado con 32.405 flights; Fukuoka (FUCK) -Tokyo Haneda (HND) was fourth with 32.400 flights; y Sapporo New Chitose (CTS) -Tokyo Haneda was fifth with 31.495 flights.
México, Colombia and Brazil marcan la presencia con sus tradicionales rutas que han marcado históricamente la mayor cantidad de movimientos de la región.
Interesting, 235 flights a day are too many, very surprising. Good post
go figure, that must be the traffic of two days in Ecuador.