In this installment we review cuáthe routes wereéreas más important national and international Colombia during the 2023.
The market toéColombian prisoner is one of the más largest in all of Latin Americaérica, that without good in him úLately has seen several challengesíintroduce yourself as the closing was almost followed by Viva Air and Ultra Air, has shown its resilience and the aerolílines that remain in the market have taken up that space left, but with important ígrowth rates.
With that panorama at the beginning of 2023, a was expectedñor even recesión aéarea in Colombia, but the data isítics show the opposite and has recovered even with figures on the 2019.
The main routes toéareas of Colombia
With this background, We are going to review the data presented by the Aerocivil of Colombia, that with very interesting data the information is presentedón on the main national and international routes of the large Colombian airline market.
It is worth noting that the following data presented corresponds to the time period from January to November of 2023:
10 main international routes
The routes toéInternational areas that connect Colombia with Spainña, Panamá, USA, México, Perú, Chile and Ecuador were the más frequented by travelers.
RANK | ROUTE | 2022 (ENE-NOV) | 2023 (ENE-NOV) | WAS. % |
1 | BOGOTÁ-MADRID-BOGOTÁ | 864.968 | 1.046.987 | 21% |
2 | BOGOTÁ-PANAMÁ-BOGOTÁ | 765.555 | 754.257 | -1% |
3 | BOGOTÁ-MIAMI BOGOTÁ | 657.084 | 730.013 | 11% |
4 | BOGOTÁ-MÉXICO-BOGOTÁ | 720.822 | 722.735 | 0.2% |
5 | BOGOTÁ-LIMA-BOGOTÁ | 583.908 | 634.302 | 9% |
6 | BOGOTÁ-SANTIAGO-BOGOTÁ | 603.478 | 595.594 | -1% |
7 | AVERAGEÍN-PANAMÁ-AVERAGEÍN | 498.148 | 536.287 | 8% |
8 | BOGOTÁ-QUITO-BOGOTÁ | 310.965 | 492.641 | 58% |
9 | BOGOTÁ-DELETEÚN-BOGOTÁ | 443.561 | 449.710 | 1% |
10 | BOGOTÁ-NEW YORK-BOGOTÁ | 430.464 | 484.087 | 12% |
The Bogot route stands outá – Quito as the one with the greatest growth compared to the 2022.
10 main sun routeséstatic
In front of the sun marketéstic, spaghettiéThere is evidence of recoveryón in A majoría of the routes toéreas. Among the routes toénational areas with greater mobilizationónumber of passengers during 2023 Eastán those that connect the cities of Bogotá, Averageín, Cartagena, Cali, Barranquilla, Bucaramanga, Pereira and San Andrés.
RANK | ROUTE | 2022 (ENE-NOV) | 2023 (ENE-NOV) | WAS.% |
1 | BOGOTÁ-AVERAGEÍN-BOGOTÁ | 3.373.354 | 3.523.695 | 4% |
2 | BOGOTÁ-CARTAGENA-BOGOTÁ | 2.670.472 | 2.668.376 | 0.2% |
3 | BOGOTÁ-CALI BOGOTÁ | 2.435.476 | 2.623.596 | 8% |
4 | BOGOTÁ-BARRANQUILLA-BOGOTÁ | 1.471.363 | 1.660.700 | 13% |
5 | BOGOTÁ-SANTA MARTA-BOGOTÁ | 1.777.854 | 1.635.853 | -8% |
6 | BOGOTÁ-BUCARAMANGA-BOGOTÁ | 1.190.497 | 1.246.722 | 5% |
7 | BOGOTÁ-PEREIRA-BOGOTÁ | 1.130.013 | 1.120.634 | -1% |
8 | BOGOTÁ-CÚCUTA-BOGOTÁ | 910.721 | 906.481 | 0% |
9 | AVERAGEÍN-CARTAGENA-MEDELLÍN | 1.167.949 | 889.671 | -24% |
10 | BOGOTÁ-SAN ANDREÉS-BOGOTÁ | 1.119.999 | 865.425 | -23% |
Colombia, continues to grow.