In this installment we review cuáthey are the airports with más passengers and tráfico from Latinoamérica and the Caribe from 2023.
The tráI'm theéprisoner in Latinoamérica experimentó a notable growth in 2023, recoveránerfing significantly from the effects of the pandemic. This was dueó largely to the reopening of borders, increasing traveler confidence and reactivationón of the economyíin many países of the regionón.
The main airports in Latin Americaérich in 2023
Sayún data published by Airports Council International (ACI), Brazil and México were consolidated as the países with greater volume of tráI'm theéprisoner in the regionón. Brazilian airportsñthose from Guarulhos, Congonhas, Brasilia, Campinas, Santos Dumont and Belo Horizonte concentrated a large part of the workátotal number of passengers in the countryís.
For his part, M City International Airportéxico (AICM) positionó as the terminal with the highest volume of trafficáregional passenger traffic, representing approximately the 26% of total passengers in México.
We now review the complete lists.
Airports with más passengers in 2023
If isán viewing this table on a cell phone, rotate the screen to see the full table:
RANK | AIRPORT NAME | CITY IATA CODE | TOTAL PASSENGERS 2023 | TOTAL PASSENGERS 2022 | % CHANGE 2023-2022 |
1 | M City International Airportéxico «Lio Benedict Juárez» | MEX Mexico City | 48,415,693 | 46,258,521 | 4.66% |
2 | Guarulhos International Airport | São Paulo GRU | 41,307,919 | 34,481,318 | 19.80% |
3 | El Dorado International Airport | BOG Bogotá | 39,485,864 | 35,362,529 | 11.66% |
4 | Delún International Airport | Delún CUN | 32,951,114 | 30,484,094 | 8.09% |
5 | Arturo Merino Benitez International Airport | SCL Santiago | 22,915,838 | 18,519,667 | 23.74% |
6 | Congonhas International Airport | Sãor Paulo CGH | 22,383,515 | 18,000,492 | 24.35% |
7 | International Airport «Jorge Cháturn» | Five LIMs | 21,259,016 | 18,622,646 | 14.16% |
8 | Tocumen International Airport | PTY Panama City | 18,026,533 | 15,779,103 | 14.24% |
9 | Guadalajara International Airport | GDL Guadalajara | 17,703,988 | 15,603,071 | 13.46% |
10 | Jorge Newberry Airport | Buenos Aires AEP | 15,621,853 | 12,909,580 | 21.01% |
11 | Brasilia International Airport | Brasilia BSB | 14,860,880 | 13,490,151 | 10.16% |
12 | Monterrey Airport | MTY Monterrey | 13,353,183 | 10,952,919 | 21.91% |
13 | General Abelardo L International Airport. Rodríguez | HIS Tijuana | 13,191,736 | 12,317,295 | 7.10% |
14 | Viracopos International Airport | VCP Campinas | 12,524,219 | 11,845,500 | 5.73% |
15 | Luis Munoz Marin International Airport | San Juan SEVEN | 12,197,553 | 10,310,990 | 18.30% |
16 | Jose Maria Cordoba International Airport | Averageín MDE | 11,862,600 | 13,214,155 | -10.23% |
17 | Santos Dumont Airport | Rio de Janeiro SDU | 11,430,836 | 10,155,590 | 12.56% |
18 | Ezeiza International Airport | Buenos Aires EZE | 10,826,242 | 7,513,387 | 44.09% |
19 | Tancredo Neves-Confins International | Belo Horizonte CNF | 10,390,869 | 9,548,094 | 8.83% |
20 | Punta Cana International Airport | Punta Cana PUJ | 9,229,410 | 8,275,162 | 11.53% |
Airports with más movements (flights)
Así as there are millions of passengers, There must be millions of flights to carry them and the data is incredibleíbles:
RANK | AIRPORT NAME | CITY | HERE IS THE CODE | MOVEMENTS 2023 | MOVEMENTS 2022 | 2023-2022 |
1 | M City International Airportéxico «Lic Benito Juárez» | Mexico City | MEX | 363,271 | 387,450 | -6.24% |
2 | El Dorado International Airport | Bogotaà | BOG | 316,762 | 296,146 | 6.96 |
3 | Guarulhos International Airport | São Paulo | TOWER CRANE | 274,917 | 242,888 | 13.19 |
4 | Congonhas International Airport | São Paulo | CGH | 235,561 | 196,137 | 20.1 |
5 | Delún International Airport | Canoún | WITH A | 223,284 | 214,374 | 4.16 |
6 | Guadalajara International Airport | Guadalajara | GOAL | 173,350 | 175,761 | -1.37 |
7 | International Airport «Jorge Cháturn» | Lima | ONE | 170,517 | 149,793 | 13.84 |
B | Arturo Merino Benitez International Airport | Santiago | SCL | 161,196 | 139,415 | 15.62 |
9 | Luls Munoz Marin International Airport | San Juan | SEVEN | 151,284 | 142,412 | 6.23 |
10 | Tocumen International Airport | Panama City | PTY | 143,034 | 133,182 | 7.4 |
11 | Brasilla International Airport | Brasilla | BSB | 140,320 | 126,432 | 10.98 |
12 | Jorge Newberry Airport | Buenos Aires | AEP | 127,694 | 104,459 | 22.24 |
13 | Viracopos International Airport | Campinas | VCP | 125,857 | 128,341 | -1.94 |
14 | Santos Dumont Airport | Rio de Janeiro | SDU | 120,888 | 109,352 | 10.55 |
15 | Monterrey Airport | Monterrey | MTY | 107,525 | 90,950 | 18.22 |
16 | Tancredo Neves-Confins International Airport | Belo Horizonte | CNF | 97,730 | 91,209 | 7.15 |
17 | General Abelardo L International Airport. Rodriguez | Tijuana | TU | 95,791 | 93,090 | 2.9 |
18 | Jose Maria Cordoba International Airport | Medelin | MDE | 92,024 | 109,464 | -15.93 |
19 | Big Island Airport | San Juan | SAY | 89,013 | 85,455 | 4.16 |
20 | Juan Santa Maria International Airport | San Jose | SEVEN | 88,714 | 75,016 | 18.26 |
¿Whaté such these surprising data?