Today we review the changes that have occurred in the list of routes toéreas con más seats offered in the world during the 2024 both national and international.
Let's go deep más in the análysis of routes toéreas más busiest in the world in 2024, basárelying on OAG data and its annual report. This time, we will offer an overviewás complete, including comparisons withñprevious ones and highlighting important trends.
It is important to remember that this stillálysis is based on scheduled seating capacity, not in the núactual group of passengers carried. This means that it reflects the offer of the airlinesídenies, not necessarily the real demand.
Routes with más seats offered in the world during 2024
We have analyzed OAG data to identify international and domestic routes más popular in téterms of seats offered. SpaghettiéWe will compare these data with those of 2023 and 2019 (pre-pandemic).
The international route más traveled in 2024 It's Hong Kong (HKG) and Taipei (TPE), with 6,8 million seats offered. This route has occupied first place during the úlast three toños.
International Routes Más Transited in 2024
(rotate screen to see full table):
Rank | Route | Route | Seating | Rank and 2019 | Rank and 2023 | 2019 | 2023 |
1 | HKG-TPE | Hong Kong – Taipei | 6,781,577 | 1 | 3 | -15% | 48% |
2 | CAI-JED | Cairo – Jeddah | 5,469,274 | 14 | 2 | 62% | 14% |
3 | ICN-NRT | Seoul Incheon – Tokyo Narita | 5,410,456 | 16 | 5 | 68% | 30% |
4 | FUN-SIN | Kuala Lumpur – Singapore Changi | 5,382,163 | 2 | 1 | -3% | 10% |
5 | ICN-KIX | Seoul Incheon – Osaka Kansai | 4,982,769 | 12 | 4 | 45% | 18% |
6 | DXB-RUH | Dubai – Riyadh | 4,306,599 | 19 | 6 | 37% | 8% |
7 | BKK-HKG | Bangkok – Hong Kong | 4,201,802 | 4 | 11 | -13% | 29% |
8 | CGK-SIN | Jakarta – Singapore Changi | 4,069,071 | 3 | 7 | -26% | 4% |
9 | BKK-SIN | Bangkok – Singapore Changi | 4,033,344 | 9 | 9 | 5% | 16% |
10 | JFK-LHR | New York JFK – London Heathrow | 4,011,235 | 8 | 8 | 5% | 3% |
National routes más traveled in 2024
The national route más traveled in 2024 you are Jeju (CJU) and Seúl (GMP) in South Korea, with 14,2 million seats offered. This route has occupied first place during the úlast three toños.
Rank | Route | Route | Seating | Rank and 2019 | Rank and 2023 | 2019 | 2023 |
1 | CJU-GMP | Jeju International – Seoul Gimpo | 14,183,719 | 1 | 1 | -19% | 3% |
2 | CTS-HND | Sapporo New Chitose – Tokyo Haneda | 11,931,572 | 2 | 2 | -5% | 0% |
3 | FUK-HND | Fukuoka – Tokyo Haneda | 11,335,551 | 3 | 3 | -1% | 1% |
4 | HAN-SGN | Hanoi – Ho Chi Minh City | 10,631,435 | 4 | 4 | 4% | -2% |
5 | MEL-SOUTH | Melbourne – Sydney | 9,217,377 | 5 | 5 | -7% | -1% |
6 | JED-RUH | Jeddah – Riyadh | 8,700,415 | 8 | 8 | 9% | 10% |
7 | HND-OKA | Tokyo Haneda – Okinawa Naha | 8,033,641 | 9 | 7 | 4% | 1% |
8 | BOM-DEL | Mumbai – Delhi | 7,963,686 | 6 | 9 | -3% | 9% |
9 | PEK-SHA | Beijing – Shanghai Hongqiao | 7,714,758 | 7 | 6 | -5% | -8% |
10 | CAN-SHA | Guangzhou Baiyun – Shanghai Hongqiao | 7,010,321 | 13 | 11 | 10% | -2% |
Routes más demands in Latin Americaérica
Now we are going to review the routes with the greatest offer of seats in our region.óLatin American, where the data gives us the following results:
International
Rank | Route | Route | Seating |
1 | MCO-SEVEN | Orlando – San Juan | 2,309,653 |
2 | LIM-SCL | Lima – Santiago | 2,056,486 |
3 | BOOK FOOD | Bogota – Madrid | 1,808,067 |
4 | GRU-SCL | Sao Paulo Guarulhos – Santiago | 1,803,186 |
5 | JFK-SEVEN | New York JFK – San Juan | 1,400,682 |
6 | CUN-DFW | Cancun – Dallas/Fort Worth | 1,370,714 |
7 | BOG-PTY | Bogota – Panama City | 1,366,353 |
8 | WITH-YYZ | Cancun – Toronto | 1,365,176 |
9 | AEP-GRU | Buenos Aires Airport – Sao Paulo Guarulhos | 1,350,013 |
10 | GDL-LAX | Guadalajara – The Angels | 1,346,685 |
Doméstic
Rank | Route | Route | Seats |
1 | BOOK MDE | Bogotaá – Averageín | 6,664,812 |
2 | CGH-SDU | São Paulo-Congonhas – Rio de Janeiro Santos Dumont | 5,682,286 |
3 | BOG-CTG | Bogota – Cartagena | 4,817,733 |
4 | BOG-CLO | Bogota – Cali | 4,733,138 |
5 | CUZ-LIM | Cuzco – Lima | 4,507,760 |
6 | CUN-MEX | Cancun – Mexico City | 3,982,607 |
7 | MEX-MTY | Mexico City – Monterrey | 3,567,600 |
8 | GDL-MEX | Guadalajara – Mexico City | 3,299,803 |
9 | BSB-CGH | Brasilia – São Paulo-Congonhas | 3,192,152 |
10 | BOOK SMR | Bogotaá – Santa Marta | 3,112,288 |
¿Have they flown on any of these high altitude routes?íhuge offer?